Peugeot 206cc 2.0
Back to overview
| Car | Peugeot 206cc 2.0 |
| Power | 101KW (138PK) 6000RPM |
| Torque | 190Nm 4000RPM |
| Gearbox data |
| 1 | 1:3.455 |
| 2 | 1:1.870 |
| 3 | 1:1.360 |
| 4 | 1:1.051 |
| 5 | 1:0.861 |
| R | 1:3.333 |
| End reduction | 1:4.054 |
| Weight | Total: 1335KG | | |
| Left front | 397.5KG | Right front | 377.5KG |
| Left rear | 272.5KG | Right rear | 287.5KG |
| Weight verdeling |
| Left/Right | 50.1%/49.9% |
| Front/Rear | 58%/42% |
| AP22 test data |
| 90km/u - 80km/u coastdown | 7.6 seconds |
| 30km/u - 20km/u coastdown | 15.5 seconds |
| AP22 data |
| Total test gewicht | 1335KG |
| CdA | 0.814 |
| Roling resistance | 0.016 |
| Tilt factor | 0.013 |
| Roll factor | 0.007 |
| Smoothing | 0.004 |
| Test date | 20 december 2004 |
| Gear | 3 |
| Performance test |
| 0-100km/u | 8.87 s (141 meter) max 0.53G |
| 100-0km/u | 3.48 s (44 meter) max 1.07G |
|