Audi A3 1.8
Back to overview
| Car | Audi A3 1.8 |
| Power | 92KW (125PK) 6000RPM |
| Torque | 170Nm 4200RPM |
| Gearbox data |
| 1 | 1:3.300 |
| 2 | 1:1.944 |
| 3 | 1:1.308 |
| 4 | 1:1.029 |
| 5 | 1:0.837 |
| R | 1:3.060 |
| End reduction | 1:4.235 |
| Weight | Total: 1290KG | | |
| Left frontLeft front | 385KG | Right front | 395KG |
| Left rear | 235KG | Right rear | 275KG |
| Weight distribution |
| Left/Right | 48%/52% |
| Front/Rear | 60%/40% |
| AP22 test data |
| 90km/h - 80km/h coastdown | 7.5 seconds |
| 30km/h - 20km/h coastdown | 15.3 seconds |
| AP22 data |
| Total test weight | 1457KG |
| CdA | 0.900 |
| Roling resistance | 0.017 |
| Tilt factor | 0.013 |
| Roll factor | 0.007 |
| Smoothing | 0.004 |
| Testdate | 14 februari 2004 |
| Gear | 2 |
| Performance test |
| 0-100km/u | 11.32 s (194 meter) max 0.49G |
| 100-0km/u | 3.02 s (43 meter) max 1.12G |
|